|
Ground Sharks. Order Carcharhiniformes |
|
|
|
|
Page 5 of 6 Species of Ground Sharks, page 2 of 3Red indicates inclusion on the IUCN Red List of Endangered Species. Order Carcharhiniformes - Ground Sharks
| Species
| Common name | Family Proscylliidae - Finback Cat Sharks - 5 species
| | Genus Ctenacis | Ctenacis fehlmanni
| Harlequin Catshark | | Genus Eridacnis | Eridacnis barbouri
| Cuban Ribbontail Catshark | Eridacnis radcliffei
| Pygmy Ribbontail Catshark | Eridacnis sinuans
| African Ribbontail Catshark | Genus Proscyllium
| Proscyllium habereri
| Graceful Catshark | Family Pseudotriakidae - False Catsharks - 4 species
| Genus Gollum
| Gollum attenuatus
| Slender Smoothhound | Gollum sp.
| Philippine Slender Smoothhound | Genus Pseudotriakis
| Pseudotriakis microdon
| False Catshark | | New Genus [Unnamed] | [New genus] [new species]
| Pygmy False Catshark | Family Leptochariidae - Barbeled Houndshark - 1 species
| Genus Leptocharias
| Leptocharias i smithi
| Barbelled Houdshark | Family Triakidae - Smoothhound Sharks - 47 species
| Genus Furgaleus
| Furgaleus macki
| Whiskery Shark | Genus Galeorhinus
| Galeorhinus galeus
| Tope Shark | Genus Gogolia
| Gogolia filewoodi
| Sailback Houndshark | Genus Hemitriakis
| Hemitriakis abdita
| Deepwater Sicklefin Houndshark | Hemitriakis complicofasciata
| Ocellate Topeshark | Hemitriakis japanica
| Japanese Topeshark | Hemitriakis falcata
| Sicklefin Smoothhound | Hemitriakis leucoperiptera
| Whitefin Topeshark | Hemitriakis sp.
| Philippine Ocellate Topeshark | Genus Hypogaleus
| Hypogaleus hyugaensis
| Blacktip Topeshark | Genus Iago
| Iago garricki
| Longnose Houndshark | Iago omanensis
| Bigeye Houndshark | Iago sp.
| Lowfin Houndshark | Iago sp.
| Bengal Smalltail Houndshark | | Genus Mustelus | Mustelus antarcticus
| Gummy Shark | Mustelus asterias
| Starry Smoothhound | Mustelus californicus
| Grey Smoothhound | Mustelus canis
| Dusky Smoothhound | Mustelus dorsalis
| Sharpnose Smoothhound | Mustelus fasciatus
| Striped Smoothhound | Mustelus griseus
| Spotless Smoothound | Mustelus henlei
| Brown Smoothhound | Mustelus higmani
| Smalleye Smoothhound | Mustelus lenticulatus
| Spotted Estuary Smoothound | Mustelus lunulatus
| Sicklefin Smoothhound | Mustelus manazo
| Starspotted Smoothhound | Mustelus mento
| Speckled Smoothound | Mustelus minicanis
| Venezuelan Dwarf Smoothhound | Mustelus mosis
| Arabian Smoothhound | Mustelus mustelus
| Smoothhound | Mustelus norrisi
| Narrowfin Smoothhound | Mustelus palumbes
| Whitespot Smoothhound | Mustelus punctulatus
| Blackspot Smoothhound | Mustelus schmitti
| Narrownose Smoothhound | Mustelus sinusmexicanus
| Gulf of Mexico Smoothhound | Mustelus whitneyi
| Humpback Smoothhound | Mustelus sp. A
| Grey Gummy Shark | Mustelus sp. B
| Whitespotted Gummy Shark | Mustelus sp.
| Broadnose Smoothhound | Mustelus sp.
| Pacific Narrownose Smoothhound | Mustelus sp. cf. manazo
| New Caledonia Smoothhound | Genus Squalliogaleus
| Squalliogaleus quecketti
| Flapnose Houndshark | Genus Triakis
| Triakis acutipinna
| Sharpfin Houndshark | Triakis maculata
| Spotted Houndshark | Triakis megalopterus
| Spotted Gully Shark | Triakis scyllium
| Banded Houndshark | Triakis semifasciata
| Leopard Shark |
|