|
Bramble Sharks. Order Echinorhiniformes |
|
|
|
|
Page 2 of 3 Characteristics of Bramble SharksOrder Echinorhiniformes # of Species
| 2
| Body shape
| Rounded; stocky build; 10 to 13 feet, depending on species | Mouth position
| Underneath; Moderate size | Anal fin
| No | Dorsal Fin
| 2 | Fin spines
| No | # of Gill slits
| 5 | Reproduction
| Ovoviviparous (eggs develop in the mother’s body and are born alive). Litter size: Bramble sharks 15-24 pups; Prickly shark over 100 pups. | Unique qualities
| Enlarged, thorn-like denticles scattered over the body | Habitat
| Marine, deep water from cool temperate to tropical zones of the eastern Atlantic, Pacific, and Indian oceans. Moderate to very deep waters — from 36 to 2,950 feet | Food
| Bramble sharks feed on mostly bottom-dwelling sharks, fish, crabs, octopuses, and squids |
|